Over $85 Million Dollars of YOUR TAXPAYER MONEY Approved to Study One River
| Project Description | Applicant | Geographic Area | Funding |
| RD 108 Screen (A175) | Reclamation District 108 | Sacramento Mainstem | $2,500,000 |
| Princeton Fish Screen (A227) | Reclamation District 1004 | Sacramento Mainstem | $1,750,000 |
| Wilson Ranch Screen (A313) | Deseret Farms of Calif | Sacramento Mainstem | $200,000 |
| Assessment and implementation of urban use reduction of diazion and chlorpyrifos (Sacramento County) (B217) | Sacramento Area Stormwater Permittees | Sacramento Mainstem | $663,500 |
| Watershed management
planning for Sacramento River Riparian Program (G195) |
Department of Water Resources | Sacramento Mainstem | $200,000 |
| Sacramento River
floodplain acquisition and riparian restoration (G261) |
WCB, USFWS, The Nature Conservancy | Sacramento Mainstem | $9,879,800 |
| Sacramento River acquisition
and riparian forest restoration (G278) |
WCB, USFWS, The Nature Conservancy | Sacramento Mainstem | $1,292,500 |
| Sacramento River meander restoration (G291) | The Nature Conservancy | Sacramento Mainstem | $898,700 |
| Richter Brothers screen (A226) | Richter Bros | Sacramento Mainstem | $49,000 |
| Boeger Family Farm screen (A319) | Boeger Family Farms | Sacramento Mainstem | $15,000 |
| ACID fish passage (A215) | ACID | Sacramento Mainstem | $325,000 |
| Select Fish Screens (A129) | Department of Fish and Game | Sacramento Tributaries/Suisun Marsh | $3,230,850 |
| Watershed
improvements/sediment stabilization (Deer, Mill, Antelope Creeks) (F5) |
US Forest Service | Sacramento Tributaries | $371,000 |
| Restoration planning (M
and N Fork American River, Auburn Ravine, Coon Creek) (F297) |
Placer County | American River | $222,530 |
| Battle Creek Screens and Fish Passage (A194) | Department of Water Resources | Battle Creek | $395,000 |
| Watershed Plan (Big Chico Creek) (F219) | Big Chico Creek Watershed Alliance | Big Chico Creek | $422,830 |
| Gorrill Dam Screen and Ladder (A179) | Gorrill Land Company | Butte Creek | $369,641 |
| Adam Dam Screen and Passage (A330) | Ducks Unlimited, Inc. | Butte Creek | $242,000 |
| Butte Creek acquisition and riparian restoration (G218) | CSU, Chico | Butte Creek | $186,128 |
| Saeltzer Dam Fish Passage (A108) | Townsend Flat Water Ditch Company | Clear Creek | $238,200 |
| Cottonwood Creek channel restoration (G171) | Graham Matthews & Associates | Cottonwood Creek | $61,000 |
| Watershed planning (Deer Creek) (F237) | Deer Creek Watershed
Conservancy, CSU Research Foundation |
Deer Creek | $196,554 |
| Lower Mill Creek riparian restoration (G292) | Mill Creek Conservancy, The Nature Conservancy | Mill Creek | $69,000 |
| Butte Creek Watershed (F221,222,224,225) | Butte Creek Watershed Conservancy, CSU Chico | Butte Creek | $294,000 |
| Sand and Salt Creek watershed project (F189) | Colusa County Resource Conservation District | Colusa Basin | $598,633 |
| Hastings Tract Screen Feas (A314) | Hastings Island Land Company | Delta | $27,000 |
| Monitoring of Delta contaminants(D264) | San Francisco Baykeeper | Delta | $100,000 |
| Effects of wetlands restoration on methyl Hg levels (D274) | UC Davis | Delta | $530,617 |
| Sedimentation movement and availability and monitoring in the Delta (D283) | USGS | Delta | $1,046,200 |
| Contaminant effects on smelt (E6) | UC Davis | Delta | $437,000 |
| Jepson Prairie restoration (K109) | Solano County Farmlands, Open Space Foundation | Delta | $244,000 |
| In-Channel Island restoration/demonstration (K185) | Association of Bay Area Governments | Delta | $270,270 |
| Liberty Island acquisition (K207) | USFWS | Delta | $8,577,000 |
| Franks Tract restoration (K216) | Moffatt and Nichol Engineers, DPR, DWR | Delta | $231,500 |
| Tyler Island levee protection and habitat restoration pilot project (K38) | Habitat Assessment & Restoration Team, Inc | Delta | $885,202 |
| Twitchell Island restoration (K250) | Department of Water Resource | Delta | $3,000,000 |
| Evaluation of Se sources, levels and consequences in the Delta (B103) | USGS | Delta | $1,588,709 |
| Culture of Delta Smelt (I166) | UC Davis | Delta | $194,870 |
| Cache Slough Habitat Enhancement (M315) | Reclamation District 2060 | Delta | $85,000 |
| IPM Partnership to Improve Water Quality in Suisun Bay and Local Creeks (B236) | Central Contra Costa Sanitary District | Delta | $266,000 |
| Cosumnes floodplain acquisition and restoration (H307) | WCB, The Nature Conservancy | Cosumnes River | $10,375,100 |
| Inventory of forest road systems, Cat Creek Watershed (F65) | US Forest Service | Cosumnes River | $38,000 |
| Mokelumne River setback levee and habitat restoration (H304) | Reclamation District 2110 | Mokelumne River | $365,000 |
| Woodbridge fish screen and passage (A197) | Woodbridge Irrigation District | Mokelumne River | $1,575,000 |
| Bay Point shoreline Restoration Plan (K42) | East Bay Regional Park District | Suisun Marsh and Bay | $185,000 |
| Martinez Regional shoreline restoration (K44) | East Bay Regional Park District | Suisun Marsh and Bay | $325,000 |
| Preventing exotic introductions from Ballast Water (I46) | UC Sea Grant Extention Program | North Bay | $222,830 |
| Cullinan Ranch restoration (M327) | Ducks Unlimited, Inc. | North Bay | $368,500 |
| Regional Wetlands Goals Project (M130) | San Francisco Estuary Institute | Northbay | $76,000 |
| Hamilton Wetlands Restoration (M140) | Calif Coastal Conservancy | Northbay | $1,000,000 |
| Napa River watershed (M92) | Napa County Resource Conservation District | Northbay | $250,000 |
| Sonoma Creek watershed (M113) | Southern Sonoma County Resource Conservation District | Northbay | $300,000 |
| Napa River Wetlands acquisition (M131) | Napa County Land Trust | Northbay | $1,000,000 |
| Tolay Creek restoration (M326) | Ducks Unlimited, Inc. | Tolay Creek | $283,000 |
| Banta-Carbona Fish Screen (A101) | Banta-Carbona Irrigation District | San Joaquin Mainstem | $938,875 |
| Implementing
programs to reduce the use of pesticides and fertilizers in Sacramento and San Joaquin watersheds (B289) |
Community Alliance with Family Farmers | San Joaquin Mainstem | $1,680,631 |
| San Joaquin River Real-time Water Quality Management Program (D252) | Department of Water Resources | San Joaquin Mainstem | $932,000 |
| Developing a genetic baseline for SJ salmon (I121) | Department of Fish and Game | San Joaquin Mainstem | $387,003 |
| Acquisition and restoration of Refuge lands (SJR NWR) (L209) | USFWS | San Joaquin Mainstem | $10,647,000 |
| Bacterial treatment of Selinum in the Panoche Drainage (B273) | UC Berkeley | San Joaquin Mainstem | $1,148,326 |
| Bear Creek floodplain restoration demonstration project (SLNWR) (L212) | USFWS | SJ Bear Creek | $334,000 |
| Stanislaus River channel restoration (H126) | Department of Fish and
Game, Department of Water Resources |
Stanislaus River | $1,037,899 |
| Knights Ferry gravel replenishment (H137) | Carl Mesick Consultants Stanislaus | River | $536,410 |
| Merced River Ranch acquisition and restoration (H122) | Department of Fish and Game | Merced River | $658,000 |
| Gravel at Basso Bridge (H125) | Department of Fish and Game | Tuolumne River | $250,975 |
| Tuolumne River channel restoration (Spec Run Pool 9) (H134) | Turlock Irrigation District | Tuolumne River | $2,353,100 |
| Tuolumne River setback levees and channel restoration (H136) | Turlock Irrigation District | Tuolumne River | $2,801,000 |
| Basso Bridge land acquisition (H123) | Department of Fish and Game | Tuolumne River | $172,500 |
| Evaluation of alternative pesticide use reduction practices (B211) | UC Davis | Other | $957,781 |
| Assessment of
organic matter in the habitat and its relationship to the food chain (J3) |
USGS | Other | $1,400,000 |
| Evaluation of tagging data (I80) | Northwest Marine Technology Inc | Landscape | $625,000 |
| TOTAL FUNDS APPROVED | $85,378,164 | ||
| TOTAL # PROJECTS | 71 |
Return
to Ecosystem Restoration